Anthony Richard
Anthony Richard
Born: December 20, 1996
Trois-Rivieres, QC
Position: C
Height: 5'8"
Weight: 168
Shoot/Catch: Left
Career: 2012-2025
Major league statistics
Anthony Richard scored 238 goals and recorded 265 assists in his 714-game career with the Val-d'Or Foreurs, Milwaukee Admirals, Cincinnati Cyclones, Chicago Wolves, Syracuse Crunch, Laval Rocket, Providence Bruins and Lehigh Valley Phantoms. He began playing during the 2012 season and last took the ice during the 2025 campaign.
![]() Val-d'Or Foreurs |
![]() Milwaukee Admirals |
![]() Cincinnati Cyclones |
![]() Chicago Wolves |
![]() Syracuse Crunch |
![]() Laval Rocket |
![]() Providence Bruins |
![]() Lehigh Valley Phantoms |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | QMJHL | Val-d'Or Foreurs | 42 | 6 | 2 | 8 | 15 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 18.8 |
| 2013-14 | QMJHL | Val-d'Or Foreurs | 66 | 25 | 27 | 52 | 49 | +4 | 4 | 0 | 2 | 0 | 0 | 0 | 149 | 16.8 |
| 2015-16 | QMJHL | Val-d'Or Foreurs | 58 | 37 | 50 | 87 | 37 | +28 | 8 | 0 | 5 | 0 | 0 | 0 | 234 | 15.8 |
| 2016-17 | ECHL | Cincinnati Cyclones | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 2016-17 | AHL | Milwaukee Admirals | 55 | 4 | 12 | 16 | 23 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 5.1 |
| 2017-18 | AHL | Milwaukee Admirals | 75 | 19 | 17 | 36 | 45 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 165 | 11.5 |
| 2018-19 | AHL | Milwaukee Admirals | 73 | 24 | 23 | 47 | 24 | -6 | 6 | 0 | 1 | 0 | 0 | 0 | 153 | 15.7 |
| 2019-20 | AHL | Milwaukee Admirals | 60 | 14 | 9 | 23 | 25 | +2 | 3 | 0 | 1 | 0 | 0 | 0 | 112 | 12.5 |
| 2020-21 | AHL | Chicago Wolves | 28 | 11 | 7 | 18 | 36 | +8 | 2 | 0 | 1 | 0 | 0 | 0 | 60 | 18.3 |
| 2021-22 | AHL | Syracuse Crunch | 40 | 10 | 16 | 26 | 10 | +2 | 1 | 0 | 2 | 0 | 0 | 0 | 108 | 9.3 |
| 2021-22 | AHL | Milwaukee Admirals | 31 | 7 | 5 | 12 | 14 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 70 | 10.0 |
| 2022-23 | AHL | Laval Rocket | 60 | 30 | 37 | 67 | 46 | +10 | 8 | 0 | 4 | 0 | 0 | 0 | 197 | 15.2 |
| 2023-24 | AHL | Providence Bruins | 59 | 25 | 30 | 55 | 37 | +1 | 8 | 0 | 2 | 0 | 0 | 0 | 136 | 18.4 |
| 2024-25 | AHL | Lehigh Valley Phantoms | 42 | 17 | 19 | 36 | 31 | 0 | 6 | 8 | 0 | 0 | 2 | 0 | 108 | 15.7 |
| 2025-26 | AHL | Lehigh Valley Phantoms | 20 | 8 | 10 | 18 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 43 | 18.6 |
| Totals | 714 | 238 | 265 | 503 | 394 | 34 | 51 | 13 | 19 | 0 | 3 | 0 | 1652 | 14.4 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | QMJHL | Val-d'Or Foreurs | 9 | 0 | 1 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | QMJHL | Val-d'Or Foreurs | 24 | 10 | 7 | 17 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 56 | 17.9 |
| 2014-15 | QMJHL | Val-d'Or Foreurs | 17 | 12 | 10 | 22 | 10 | -1 | 1 | 0 | 2 | 0 | 0 | 75 | 16.0 |
| 2015-16 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2015-16 | QMJHL | Val-d'Or Foreurs | 3 | 2 | 1 | 3 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| 2016-17 | AHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2018-19 | AHL | Milwaukee Admirals | 5 | 4 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 28.6 |
| 2021-22 | AHL | Syracuse Crunch | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 21.1 |
| 2022-23 | AHL | Laval Rocket | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2023-24 | AHL | Providence Bruins | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2024-25 | AHL | Lehigh Valley Phantoms | 7 | 4 | 3 | 7 | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 17 | 23.5 |
| Totals | 81 | 36 | 28 | 64 | 62 | 9 | 5 | 1 | 4 | 0 | 0 | 223 | 16.1 |








